Valuation
Profitability
| Operating Margin (TTM) (%) | 0.73 |
| Operating Margin (MRQ) (%) | 4.04 |
| Operating Margin (FY) (%) | 0.78 |
| Net Profit Margin (TTM) % | 0.18 |
| Net Profit Margin (MRQ) (%) | 3.96 |
| Net Profit Margin (FY) (%) | 3.51 |
| Gross Margin (TTM) (%) | 21.98 |
| Gross Margin (MRQ) (%) | 23.48 |
| Gross Margin (FY) (%) | 23.36 |
Efficiency
| Receivables Turnover (TTM) | 15.69 |
| Receivables Turnover (MRQ) | 10.87 |
| Receivables Turnover (FY) | 10.81 |
| Asset Turnover (TTM) | 3.77 |
| Asset Turnover (MRQ) | 2.92 |
| Asset Turnover (FY) | 2.96 |
| Inventory Turnover (TTM) | 16.87 |
| Inventory Turnover (MRQ) | 9.93 |
| Inventory Turnover (FY) | 11.94 |
Growth
| 5 Year Annual Growth (%) | -3.70 |
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 4.49 |
| 5 Year EPS Growth (%) | 49.86 |
Financial Strength
| Quick Ratio (MRQ) | 1.05 |
| Quick Ratio (FY) | 1.87 |
| Current Ratio (MRQ) | 1.36 |
| Current Ratio (FY) | 2.54 |
| LT Debt to Equity (MRQ) (%) | 4.95 |
| LT Debt to Equity (FY) (%) | 108.04 |
| Total Debt to Equity (MRQ) (%) | 6.34 |
| Total Debt to Equity (FY) (%) | 112.18 |